How Much Does it Cost?
2012 Investment Schedule
| 1-5 employees | $436 |
| 6-10 | $465 |
| 11-15 | $631 |
| 16-20 | $654 |
| 21-30 | $747 |
| 31-40 | $773 |
| 41-50 | $792 |
| 51-75 | $931 |
| 76-100 | $974 |
| 101-125 | $1,082 |
| 126-150 | $1,170 |
| 151-175 | $1,255 |
| 176-200 | $1,340 |
| 201-225 | $1,426 |
| 226-250 | $1,514 |
| 251-275 | $1,598 |
| 276-300 | $1,657 |
| 301-350 | $1,723 |
| 351-400 | $1,788 |
| 401-450 | $1,858 |
| 451-500 | $1,958 |
| 501-550 | $2,206 |
| 551-600 | $2,292 |
| 601-650 | $2,382 |
| 651-700 | $2,477 |
| 701-750 | $2,575 |
| 751-800 | $2,675 |
| 801-850 | $2,781 |
| 851-900 | $2,891 |
| 901-950 | $3,003 |
| 951-1,000 | $3,122 |
| 1,001+ | $3,246 |
| (Plus $1.69 per additional employee) |
Exceptions/Additions
Financial Institutions -- Banks, Savings & Loans, Credit Unions
$34 per million in deposits (minimum $436)
Professional -- Architect, Attorney, Certified Public Accountant, Chiropractor, Dentist, Engineer, Physician
$436 base + $100 for each additional licensed professional
Hotels/Motels -- # of sleeping rooms
$436 + 4.43 per sleeping room
Hospitals -- # of beds
General membership investment + $7 per bed

Creating Opportunities
Have questions?
Please contact our Membership Department, 862-5567, for personal assistance. Email Brent McCoy, vice president of membership, looks forward to meeting your needs and helping you make the most of your Chamber membership.
